Data Drill Down for All Months & All Years
Payee
| PAYEE | Select a payee or search a payee. |
|---|---|
| EXPENSE CATEGORY | |
| PURCHASE ORDER |
Payees | Select from Below
| PAYEES FOR THE WEEK OF 10/05/2025 TO 10/11/2025 | CHECK DATE | AMOUNT |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | 10/10/2025 | $523,304.22 |
| AGUIRRIE PAINT & BODY INC | 10/10/2025 | $41,091.12 |
| AIRGAS INC | 10/10/2025 | $78.00 |
| ALLIED CONSULTANTS INC | 10/10/2025 | $22,963.20 |
| ALLTERRA CENTRAL, INC | 10/10/2025 | $27,661.07 |
| AMERICAN FACILITY SERVICES INC | 10/10/2025 | $26,876.56 |
| APEX SYSTEMS LLC | 10/10/2025 | $14,168.00 |
| APTIM CORP. | 10/10/2025 | $102,990.30 |
| ARISPE, JUAN | 10/10/2025 | $381.00 |
| ARNOLD OIL COMPANY OF AUSTIN L P | 10/10/2025 | $6,620.83 |
| ASPLUNDH TREE EXPERT LLC | 10/10/2025 | $28,328.14 |
| AT&T DW HOLDINGS, INC. | 10/10/2025 | $13,921.34 |
| AT&T MOBILITY NATIONAL ACCOUNTS LLC | 10/10/2025 | $4,162.86 |
| AUFDENKAMP, GEANNIE | 10/10/2025 | $87.50 |
| AUSTIN FREE-NET | 10/10/2025 | $3,846.97 |
| ABESCAPE GROUP LLC | 10/10/2025 | $446.70 |
| AFRICAN AMERICAN YOUTH HARVEST FOUNDATION | 10/10/2025 | $99,891.60 |
| ALEJANDRO DOMINGUEZ | 10/10/2025 | $19,250.00 |
| ARUP US, INC. | 10/10/2025 | $45,042.74 |
| ASIAN AMERICAN ART & CULTURE INITIATIVE | 10/10/2025 | $360.40 |
| ASPHALT INC LLC | 10/10/2025 | $907.34 |
| ATLAS TECHNICAL CONSULTANTS LLC | 10/10/2025 | $6,395.93 |
| AUSTIN AIR BALANCING CORPORATION | 10/10/2025 | $3,000.00 |
| AUSTIN MODELING AND MAPPING PARTNERS | 10/10/2025 | $113,568.05 |
| BAKER, JOEL | 10/10/2025 | $381.00 |
| BATCHELDER, REBECCA | 10/10/2025 | $337.00 |
| BDN MANAGEMENT INC | 10/10/2025 | $9,033.94 |
| BELFOR USA GROUP, INC. | 10/10/2025 | $3,456.18 |
| BGE, INC | 10/10/2025 | $13,349.35 |
| BOARD OF REGENTS OF THE UNIVERSITY OF TEXAS SYSTEM | 10/10/2025 | $41,472.00 |
| BOUND TREE MEDICAL L L C | 10/10/2025 | $214.20 |
| BULLOCK, MICHELLE | 10/10/2025 | $339.00 |
| BALCONES RECYCLING, INC. | 10/10/2025 | $2,011.23 |
| BLUE CHIP SERVICES, LLC | 10/10/2025 | $1,557.60 |
| BLUETRITON BRANDS, INC | 10/10/2025 | $281.52 |
| BRET BROUSSARD INC | 10/10/2025 | $1,093.84 |
| BRIGHTVIEW LANDSCAPE SERVICES, INC. | 10/10/2025 | $13,283.90 |
| BRINK'S, INCORPORATED | 10/10/2025 | $974.88 |
| BRITTANY JOHNSON | 10/10/2025 | $20,000.00 |
| CAPITAL AREA OCCUPATIONAL MEDICINE | 10/10/2025 | $345.00 |
| CAPITOL BEARING SERVICE OF AUSTIN INC | 10/10/2025 | $7,358.29 |
| CARAHSOFT TECHNOLOGY CORP | 10/10/2025 | $114,473.25 |
| CAS CONSULTING AND SERVICES, INC. | 10/10/2025 | $6,524.64 |
| CBRE INC | 10/10/2025 | $274,336.97 |
| CD & SA-S, INC. | 10/10/2025 | $1,809.46 |
| CDW LLC | 10/10/2025 | $184,731.00 |
| CENTRAL TEXAS HEAVY EQUIPMENT COMPANY | 10/10/2025 | $69,995.00 |
| CGI TECHNOLOGIES AND SOLUTIONS, INC | 10/10/2025 | $14,056.00 |
| CHAO, HSIAO TSUNG | 10/10/2025 | $312.20 |
| CITY OF ROUND ROCK | 10/10/2025 | $249,934.58 |
| CLEARESULT CONSULTING INC | 10/10/2025 | $2,060.00 |
| COLFAX, ELLEN | 10/10/2025 | $429.98 |
| COLON, KEVIN | 10/10/2025 | $86.00 |
| COMMUNICATION BY HAND LLC | 10/10/2025 | $1,465.00 |
| CRAWFORD ELECTRIC SUPPLY COMPANY, INC | 10/10/2025 | $1,917.44 |
| CAPITOL CHEVROLET MOTORS LLC | 10/10/2025 | $1,679.19 |
| CENTRAL TEXAS COMMUNITY HEALTH CENTERS | 10/10/2025 | $13,327.57 |
| CENVEO WORLDWIDE LIMITED | 10/10/2025 | $937.50 |
| CHEMTREAT, INC. | 10/10/2025 | $1,701.00 |
| CLIMATEC, LLC | 10/10/2025 | $3,034.20 |
| CONVENTIONAL WISDOM CORP. | 10/10/2025 | $36,677.38 |
| COUNCIL ON AT-RISK YOUTH (CARY) | 10/10/2025 | $44,322.78 |
| CYRUSONE LP | 10/10/2025 | $16,887.00 |
| DENUCCI CONSTRUCTORS L L C | 10/10/2025 | $88,794.13 |
| DG INVESTMENT INTERMEDIATE HOLDINGS 2, INC. | 10/10/2025 | $10,852.28 |
| DTN SERVICES HOLDINGS, LLC | 10/10/2025 | $2,160.28 |
| DEL VALLE COMMUNITY COALITION NON- PROFIT | 10/10/2025 | $6,842.75 |
| EAR TELECOMMUNICATIONS LLC | 10/10/2025 | $111,012.02 |
| ECKSTEIN, BRIAN | 10/10/2025 | $22.40 |
| ENNIS-FLINT, INC. | 10/10/2025 | $8,623.00 |
| ENTECH SALES & SERVICE LLC | 10/10/2025 | $23,437.00 |
| EWT HOLDINGS III CORP | 10/10/2025 | $501.50 |
| EARTHCO LANDSCAPE CONSTRUCTION LLC | 10/10/2025 | $448,083.82 |
| EMERGENT, LLC | 10/10/2025 | $1,310.00 |
| ENGEL SOLUTIONS LLC | 10/10/2025 | $12,750.00 |
| EQUIFAX, INC | 10/10/2025 | $5,906.21 |
| ESOLVIT, INC. | 10/10/2025 | $14,981.50 |
| FACILITIES REHABILITATION INC | 10/10/2025 | $222,604.00 |
| FLOYD, JERRY | 10/10/2025 | $512.01 |
| FREEIT DATA SOLUTIONS INC | 10/10/2025 | $3,640.00 |
| FREESE AND NICHOLS INC | 10/10/2025 | $29,039.40 |
| FURNITURE MARKETING GROUP, INC. | 10/10/2025 | $10,413.00 |
| FERGUSON US HOLDINGS, INC | 10/10/2025 | $35,924.82 |
| FOX TRUCK WORLD LLC | 10/10/2025 | $1,004.23 |
| FULLERTON APPRAISAL SERVICE, INC. | 10/10/2025 | $300.00 |
| GARVER LLC | 10/10/2025 | $77,498.60 |
| GCA SERVICES GROUP OF MTN STATES, LP | 10/10/2025 | $33,230.99 |
| GENECE, RICHARD | 10/10/2025 | $15.52 |
| GIT SATELLITE LLC | 10/10/2025 | $229.34 |
| GMC CONSULTANTS, LLC | 10/10/2025 | $43,636.20 |
| GOLF CONNECTIONS, LLC | 10/10/2025 | $254.50 |
| GREATER AUSTIN PERFORMING ARTS CENTER INC | 10/10/2025 | $83,787.41 |
| GENIUS ROAD LLC | 10/10/2025 | $13,104.00 |
| GENSERVE LLC | 10/10/2025 | $1,021.21 |
| GEOTAB USA, INC | 10/10/2025 | $136,406.12 |
| GREENWICH LLC | 10/10/2025 | $118.04 |
| GRISWOLD INDUSTRIES | 10/10/2025 | $32,625.00 |
| GROOVY AUTOMOTIVE I, INC. | 10/10/2025 | $542.75 |
| HALFF ASSOCIATES INC | 10/10/2025 | $35,713.16 |
| HARUTUNIAN ENGINEERING INC | 10/10/2025 | $77,083.65 |
| HD SUPPLY INC | 10/10/2025 | $959.00 |
| HDR ENGINEERING INC | 10/10/2025 | $20,778.61 |
| HEIMSATH ARCHITECTS | 10/10/2025 | $64,454.94 |
| HERITAGE TREE CARE LLC | 10/10/2025 | $18,056.25 |
| HORUS PARTNERS INC | 10/10/2025 | $422.10 |
| HIGH PERFORMANCE SMARTEBUILDING, LLC | 10/10/2025 | $29,322.00 |
| HOLT TRUCK CENTERS OF TEXAS LLC | 10/10/2025 | $13,006.01 |
| I.C.C.S LLC | 10/10/2025 | $27,913.00 |
| IPSA SECURITY SERVICES, LLC | 10/10/2025 | $42,177.70 |
| INCIRCLE MANAGEMENT INC | 10/10/2025 | $14,560.00 |
| INNIO JENBACHER NORTH AMERICA, LLC | 10/10/2025 | $759.25 |
| INTERNATIONAL CYBERNETICS COMPANY, LP | 10/10/2025 | $1,558.20 |
| JM ENGINEERING, LLC | 10/10/2025 | $23,713.09 |
| JMR TECHNOLOGY INC. | 10/10/2025 | $8,293.06 |
| JOHNSON CONTROLS INC | 10/10/2025 | $33,790.78 |
| JEFFREY ALLEN DEAN | 10/10/2025 | $5,490.00 |
| JOHNSON CONTROLS US HOLDINGS INC | 10/10/2025 | $3,273.58 |
| JUI LING WANG | 10/10/2025 | $150.00 |
| JULIE ANN UNRUH | 10/10/2025 | $1,500.00 |
| KBS ELECTRICAL DISTRIBUTORS INC | 10/10/2025 | $69,250.00 |
| KENNEDY, REBECCA | 10/10/2025 | $493.42 |
| KIMLEY-HORN AND ASSOCIATES, INC | 10/10/2025 | $77,721.20 |
| KURYAK, JEFF | 10/10/2025 | $327.60 |
| KIRKSEY ARCHITECTS, INC. | 10/10/2025 | $138,160.93 |
| LARKIN, ELIZABETH | 10/10/2025 | $29.05 |
| LCRA TRANSMISSION SERVICES CORPORATION | 10/10/2025 | $257,143.90 |
| LEIF JOHNSON FORD II LTD | 10/10/2025 | $3,223.18 |
| LHOIST NORTH AMERICA OF TEXAS, LLC | 10/10/2025 | $43,289.15 |
| LOCKWOOD ANDREWS & NEWNAM INC | 10/10/2025 | $5,058.91 |
| LOGIX COMMUNICATIONS L P | 10/10/2025 | $2,568.74 |
| LEE ANDRE FUQUA | 10/10/2025 | $9,600.00 |
| LIFE ANEW INC. | 10/10/2025 | $38,575.88 |
| LUNA DATA SOLUTIONS, INC. | 10/10/2025 | $9,809.72 |
| M.A. SMITH CONTRACTING CO INC | 10/10/2025 | $299,439.71 |
| MASTER BURGLAR ALARM CO., INC | 10/10/2025 | $236.00 |
| MCCABE, KEVIN | 10/10/2025 | $657.75 |
| MCKESSON MEDICAL-SURGICAL INC | 10/10/2025 | $1,911.17 |
| METRO FIRE APPARATUS SPECIALISTS INC | 10/10/2025 | $680.00 |
| MALDONADO NURSERY & LANDSCAPING INC | 10/10/2025 | $9,588.20 |
| MARIA CAROLINA BOWEN | 10/10/2025 | $33,850.00 |
| MARTINEZ, WRIGHT & MENDEZ, INC. | 10/10/2025 | $7,404.67 |
| MAURICIO A RAMOS | 10/10/2025 | $500.00 |
| METROPOLIS TECHNOLOGIES, INC | 10/10/2025 | $5,625.00 |
| METROPOLITAN AME CHURCH | 10/10/2025 | $39,916.33 |
| MISSION ACCOMPLISHED | 10/10/2025 | $6,010.00 |
| MOBOTREX, LLC | 10/10/2025 | $13,200.00 |
| NEOS CONSULTING GROUP L L C | 10/10/2025 | $92,321.81 |
| NORMAN, ROCKY | 10/10/2025 | $1,128.94 |
| NATIONAL HUMAN RESOURCE GROUP, INC. | 10/10/2025 | $11,200.00 |
| NEXSTAR BROADCASTING, INC. | 10/10/2025 | $23,630.00 |
| NOELLE ESPRIT BUGAJ | 10/10/2025 | $250.00 |
| NORMA E GARZA MITTANCK | 10/10/2025 | $100.00 |
| ONE GAS INC | 10/10/2025 | $3,864.15 |
| OSMOSE UTILITIES SERVICES INC | 10/10/2025 | $111,780.82 |
| ORACLE ELEVATOR HOLDCO INC | 10/10/2025 | $4,204.42 |
| PANIAGUE, CLAUDIA | 10/10/2025 | $959.21 |
| PATEL, PRACHI | 10/10/2025 | $120.00 |
| PEDERNALES ELECTRIC COOPERATIVE INC | 10/10/2025 | $451.54 |
| PJS OF AUSTIN, LLC | 10/10/2025 | $12,990.69 |
| PRECISION TASK GROUP INC | 10/10/2025 | $2,751.38 |
| PRIEBE SECURITY SERVICES INC | 10/10/2025 | $3,228.88 |
| PETTY CASH FUND 5120-1008-5079 | 10/10/2025 | $268.26 |
| PINNACLE PETROLEUM INCORPORATED | 10/10/2025 | $232,419.16 |
| POLARIS SALES INC | 10/10/2025 | $17,462.41 |
| PRINTMPRO, LTD. | 10/10/2025 | $362.40 |
| PYE-BARKER FIRE & SAFETY LLC | 10/10/2025 | $524.00 |
| QUAIL, DAVID | 10/10/2025 | $651.10 |
| QUISITIVE LTD. | 10/10/2025 | $6,906.24 |
| R-WATER LLC | 10/10/2025 | $2,200.00 |
| RALPH RIOJAS | 10/10/2025 | $1,260.00 |
| RED WING BRANDS OF AMERICA INC | 10/10/2025 | $953.58 |
| RI/RMT ACQUISITION LTD | 10/10/2025 | $2,655.22 |
| RPS INFRASTRUCTURE, INC. | 10/10/2025 | $7,390.44 |
| RYLAND, ROBERT | 10/10/2025 | $67.20 |
| RAFTELIS FINANCIAL CONSULTANTS, INC. | 10/10/2025 | $3,020.00 |
| RENEGADE GROUP, LLC | 10/10/2025 | $1,661,465.95 |
| REX STERLING HAMILTON | 10/10/2025 | $24,000.00 |
| RUTH MENDEZ | 10/10/2025 | $450.00 |
| SANTA CLARA CONSTRUCTION LTD | 10/10/2025 | $245,860.02 |
| SARMIENTO, MINDA | 10/10/2025 | $12.60 |
| SB GAYA INC | 10/10/2025 | $24,000.00 |
| SCHERBEK, NATHAN | 10/10/2025 | $650.35 |
| SECURITAS SECURITY SERVICES | 10/10/2025 | $2,921.74 |
| SEPULVEDA, ADRIAN A. | 10/10/2025 | $1,128.94 |
| SEXTON, NATHAN | 10/10/2025 | $35.00 |
| SHI-GOVERNMENT SOLUTIONS INC | 10/10/2025 | $191,926.26 |
| SI MECHANICAL LLC | 10/10/2025 | $785.00 |
| SIGALA, JOHANA | 10/10/2025 | $111.02 |
| SILSBEE FORD INC | 10/10/2025 | $969,114.80 |
| SMITH, JULIUS | 10/10/2025 | $297.80 |
| SOUTHWASTE DISPOSAL LLC | 10/10/2025 | $525.00 |
| SPOK INC | 10/10/2025 | $273.41 |
| SEAN P ROCHE | 10/10/2025 | $3,000.00 |
| SIDDONS-MARTIN EMERGENCY GROUP, LLC | 10/10/2025 | $19,452.72 |
| SOUTHSTONE DEVELOPMENT GROUP, LLC | 10/10/2025 | $18,800.00 |
| SPECIAL AUTOMOTIVE INC. | 10/10/2025 | $150.00 |
| ST. VINCENT DEPAUL REHABILITATION SERVICE OF TEXAS, INC | 10/10/2025 | $3,540.00 |
| STARSIDE SECURITY & INVESTIGATION, INC. | 10/10/2025 | $126,195.66 |
| SUSANA PIMIENTO CHAMORRO | 10/10/2025 | $360.00 |
| TECHLINE INC | 10/10/2025 | $8,154.48 |
| TEXAS COMPTROLLER OF PUBLIC ACCOUNTS | 10/10/2025 | $100.00 |
| TEXAS DISPOSAL SYSTEMS INC | 10/10/2025 | $194,719.35 |
| TEXAS ELECTRIC COOPERATIVES | 10/10/2025 | $359,136.00 |
| TEXAS EXCAVATION SAFETY SYSTEM INC | 10/10/2025 | $241.50 |
| THE JOHN A BARCLAY AGENCY INC | 10/10/2025 | $71.00 |
| THE SAFE ALLIANCE | 10/10/2025 | $5,477.00 |
| TK ELEVATOR CORPORATION | 10/10/2025 | $46,479.92 |
| TRAN, NGOC | 10/10/2025 | $23.17 |
| TRANE U.S. INC. | 10/10/2025 | $48,331.83 |
| TRINI CONSTRUCTION BUILDER LLC | 10/10/2025 | $17,475.89 |
| TYLER TECHNOLOGIES INC | 10/10/2025 | $263,162.00 |
| TERRA LUMINA, LLC | 10/10/2025 | $4,980.00 |
| TEXAS AUTO REFINISHING LLC | 10/10/2025 | $15,909.99 |
| TEXAS DISPOSAL SYSTEMS LANDFILL, INC. | 10/10/2025 | $96,939.61 |
| TEXAS GOVLINK, INC. | 10/10/2025 | $14,268.00 |
| TEXAS RIOGRANDE LEGAL AID INC | 10/10/2025 | $50,826.43 |
| THE GOODMAN CORPORATION | 10/10/2025 | $3,601.75 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | 10/10/2025 | $5,083.33 |
| THE STEAM TEAM INC. | 10/10/2025 | $1,125.93 |
| THUNDERCAT TECHNOLOGY, LLC | 10/10/2025 | $41,646.99 |
| TIMOTHY MURPHY | 10/10/2025 | $1,050.00 |
| UBM ENTERPRISE INC | 10/10/2025 | $83,339.60 |
| UNITED RENTALS (NORTH AMERICA) INC | 10/10/2025 | $603.96 |
| UNITED SITE SERVICES OF TEXAS INC | 10/10/2025 | $180.00 |
| USALCO, LLC | 10/10/2025 | $25,869.05 |
| VONSTEIN, ALISON | 10/10/2025 | $51.10 |
| VERITRACE, INC. | 10/10/2025 | $20,398.80 |
| VERITRUST CORPORATION | 10/10/2025 | $1,194.75 |
| VERIZON COMMUNICATIONS INC. | 10/10/2025 | $94,056.89 |
| VIBRANT WOMAN MAMA SANA | 10/10/2025 | $346,173.87 |
| VOIANCE LANGUAGE SERVICES LLC | 10/10/2025 | $269.35 |
| W W GRAINGER INC | 10/10/2025 | $9,850.96 |
| WATERLOO GREENWAY CONSERVANCY | 10/10/2025 | $61,209.89 |
| WEST PUBLISHING CORPORATION | 10/10/2025 | $2,236.90 |
| WORKSOURCE GREATER AUSTIN AREA WORKFORCE BOARD | 10/10/2025 | $278.56 |
| WAITES SENSOR TECHNOLOGIES, INC. | 10/10/2025 | $23,495.00 |
| WILLIAM J LANGE | 10/10/2025 | $384.00 |
| WINDSTREAM HOLDING INC | 10/10/2025 | $7,158.14 |
| WORKQUEST | 10/10/2025 | $6,925.79 |
| YEN, DANIEL | 10/10/2025 | $6.30 |
| YOUNGBLOOD AUTOMOTIVE & TIRE LLC | 10/10/2025 | $39,845.32 |
| 8WS CONSTRUCTION LLC | 10/09/2025 | $6,567.90 |
| ABHULIMEN, ANGELA | 10/09/2025 | $70.70 |
| ACT PIPE & SUPPLY INC | 10/09/2025 | $220.86 |
| AIRGAS INC | 10/09/2025 | $230.10 |
| ALVAREZ, AMADOR | 10/09/2025 | $131.60 |
| AMERICAN FACILITY SERVICES INC | 10/09/2025 | $7,744.32 |
| AMERICAN MINORITY BUSINESS FORMS, INC | 10/09/2025 | $1,582.50 |
| ASIAN AMERICAN RESOURCE CENTER INC | 10/09/2025 | $77,215.92 |
| ASK TOWER SUPPLY | 10/09/2025 | $4,289.50 |
| AUSTIN AREA URBAN LEAGUE INC | 10/09/2025 | $8,934.00 |
| AUSTIN COMMUNITY FOUNDATION | 10/09/2025 | $10,000.00 |
| AARON MICHALOVIC | 10/09/2025 | $24,000.00 |
| ABESCAPE GROUP LLC | 10/09/2025 | $11,541.40 |
| ASPHALT INC LLC | 10/09/2025 | $5,925.16 |
| AUDACY, INC. | 10/09/2025 | $4,000.00 |
| AUGMENTED TRAINING SYSTEMS | 10/09/2025 | $35,000.00 |
| AUS-TEX TOWING & RECOVERY, LLC | 10/09/2025 | $8,294.00 |
| AUTOZONE PARTS INC. | 10/09/2025 | $772.10 |
| BADGER METER INC | 10/09/2025 | $55,650.00 |
| BAER ENGINEERING & ENVIRONMENTAL CONSULTING INC | 10/09/2025 | $2,163.03 |
| BANKER, COURTNEY | 10/09/2025 | $37.38 |
| BAYER, THUY | 10/09/2025 | $440.00 |
| BORSCH, JOHN E. | 10/09/2025 | $189.00 |
| BRODART CO | 10/09/2025 | $4,601.84 |
| BRUNNGRABER, KYLIE | 10/09/2025 | $21.00 |
| BLUETRITON BRANDS, INC | 10/09/2025 | $52.90 |
| BRINK'S, INCORPORATED | 10/09/2025 | $353.72 |
| CAPITAL PRINTING LLC | 10/09/2025 | $2,090.84 |
| CASCO INDUSTRIES INC | 10/09/2025 | $14,336.00 |
| CD & SA-S, INC. | 10/09/2025 | $29,925.31 |
| CDM SMITH INC | 10/09/2025 | $50,222.80 |
| CDW LLC | 10/09/2025 | $122,868.00 |
| CENTRAL TEXAS FOOD BANK INC | 10/09/2025 | $42,953.36 |
| CHIANG, OLIVER T. | 10/09/2025 | $1,269.09 |
| CINTAS CORPORATION NO. 2 | 10/09/2025 | $4,837.16 |
| CLEARESULT CONSULTING INC | 10/09/2025 | $155,142.50 |
| CLS SEWER EQUIPMENT CO. INC. | 10/09/2025 | $1,149.04 |
| COFFEY, MICHAEL | 10/09/2025 | $1,036.33 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE/AMERICORPS | 10/09/2025 | $2,325.26 |
| CRAWFORD ELECTRIC SUPPLY COMPANY, INC | 10/09/2025 | $4,783.00 |
| CARITAS OF AUSTIN | 10/09/2025 | $54,813.11 |
| CENTRAL TEXAS COMMUNITY HEALTH CENTERS | 10/09/2025 | $14,937.47 |
| CHASTANG ENTERPRISES-HOUSTON, LLC | 10/09/2025 | $162.62 |
| DNV ENERGY INSIGHTS USA INC | 10/09/2025 | $36,000.00 |
| DR TANIA GLENN & ASSOC P A | 10/09/2025 | $5,000.00 |
| EAN HOLDINGS LLC | 10/09/2025 | $540.96 |
| ELK ELECTRIC INC | 10/09/2025 | $27,171.00 |
| ERGON ASPHALT & EMULSIONS INC | 10/09/2025 | $2,538.34 |
| ELECTRIC RELIABILITY COUNCIL OF TEXAS, INC | 10/09/2025 | $2,000.00 |
| ELLIOTT ELECTRIC SUPPLY INC | 10/09/2025 | $339.04 |
| EWALD II LLC | 10/09/2025 | $171.11 |
| FAIRWAY SUPPLY INC | 10/09/2025 | $2,672.50 |
| FMW DISTRIBUTORS INC | 10/09/2025 | $9,285.00 |
| FREESE AND NICHOLS INC | 10/09/2025 | $36,138.30 |
| FERGUSON US HOLDINGS, INC | 10/09/2025 | $13,959.86 |
| FLOWBIRD AMERICA INC | 10/09/2025 | $88,466.13 |
| GAITHER, CHANDA | 10/09/2025 | $229.15 |
| GARVER LLC | 10/09/2025 | $98,201.48 |
| GOLF CONNECTIONS, LLC | 10/09/2025 | $16,085.19 |
| GREATER AUSTIN PERFORMING ARTS CENTER INC | 10/09/2025 | $9,263.33 |
| GANNETT FLEMING INC | 10/09/2025 | $31,928.40 |
| GENSERVE LLC | 10/09/2025 | $35,528.98 |
| GEOSYNTEC CONSULTANTS INC | 10/09/2025 | $115,087.10 |
| HACH COMPANY | 10/09/2025 | $2,496.60 |
| HERRERA, DAVID | 10/09/2025 | $222.40 |
| HORUS PARTNERS INC | 10/09/2025 | $2,814.00 |
| HR&A ADVISORS INC. | 10/09/2025 | $3,200.00 |
| HRON, ANTHONY | 10/09/2025 | $2.80 |
| HUMMINGBIRD DRONES INC | 10/09/2025 | $5,259.00 |
| IPSA SECURITY SERVICES, LLC | 10/09/2025 | $3,970.99 |
| INCIRCLE MANAGEMENT INC | 10/09/2025 | $3,110.00 |
| INTERRA HYDRO, INC. | 10/09/2025 | $13,000.00 |
| JE DUNN CONSTRUCTION COMPANY | 10/09/2025 | $14,311.80 |
| JNS LANDSCAPES INC. | 10/09/2025 | $1,050.00 |
| JOHNSON CONTROLS INC | 10/09/2025 | $8,249.80 |
| JOHNSON CONTROLS US HOLDINGS INC | 10/09/2025 | $642.36 |
| JONES-BELL, LLC | 10/09/2025 | $70,500.00 |
| JOSEPH DANIEL WHITE | 10/09/2025 | $320.00 |
| KAISER & SONS INC | 10/09/2025 | $13,232.97 |
| KBS ELECTRICAL DISTRIBUTORS INC | 10/09/2025 | $144,000.00 |
| KERTZ, EZEKIEL | 10/09/2025 | $366.10 |
| KIMLEY-HORN AND ASSOCIATES, INC | 10/09/2025 | $625.14 |
| KEYWARDEN SYSTEMS PARTNER, LLP | 10/09/2025 | $4,739.26 |
| KINETICS MOTORWERKS LLC | 10/09/2025 | $34,450.00 |
| LEIF JOHNSON FORD II LTD | 10/09/2025 | $23,724.42 |
| LAUREN CONCRETE INC. | 10/09/2025 | $4,805.00 |
| LOBLOLLY CONSULTING LLC | 10/09/2025 | $21,735.00 |
| LUNA DATA SOLUTIONS, INC. | 10/09/2025 | $29,854.92 |
| MCARTHUR, KARL | 10/09/2025 | $348.23 |
| MEXIC-ARTE MUSEUM | 10/09/2025 | $7,682.31 |
| MEYERS, PERLA | 10/09/2025 | $440.00 |
| MIDWEST TAPE LLC | 10/09/2025 | $24,461.37 |
| MOTOROLA SOLUTIONS INC | 10/09/2025 | $665.00 |
| MANIK RAJ NAKRA | 10/09/2025 | $24,000.00 |
| MCCULLOUGH, KATHLEEN | 10/09/2025 | $253.72 |
| MELENDREZ TRUCKING LLC | 10/09/2025 | $199,235.59 |
| ONE GAS INC | 10/09/2025 | $1,799.12 |
| OVCHARENKO, OLGA | 10/09/2025 | $955.00 |
| PDS CONSULTANTS, INC. | 10/09/2025 | $170.00 |
| PEDERNALES ELECTRIC COOPERATIVE INC | 10/09/2025 | $408.65 |
| PETTY CASH FUND 1000-1008-5030 | 10/09/2025 | $120.00 |
| PNC BANK NA | 10/09/2025 | $30,278.56 |
| POLYDYNE INC | 10/09/2025 | $46,116.00 |
| POWELL, JIMMY | 10/09/2025 | $371.00 |
| PUENTES, JOE | 10/09/2025 | $648.97 |
| PAGE SOUTHERLAND PAGE, INC. | 10/09/2025 | $4,715.13 |
| POWER COSTS INC. | 10/09/2025 | $3,000.00 |
| PRINTMPRO, LTD. | 10/09/2025 | $1,195.00 |
| PYE-BARKER FIRE & SAFETY LLC | 10/09/2025 | $12,232.00 |
| RAHMAN, MD MATIUR | 10/09/2025 | $495.91 |
| RICO, LINDA | 10/09/2025 | $63.00 |
| ROBINSON, JOHN | 10/09/2025 | $50.52 |
| RS ELLIS INC | 10/09/2025 | $68,582.32 |
| RUSH TRUCK CENTERS OF TEXAS LP | 10/09/2025 | $3,592.75 |
| RED BALL OXYGEN COMPANY INC | 10/09/2025 | $349.68 |
| RIFELINE, LLC | 10/09/2025 | $2,339.72 |
| SAFETY SHOE DISTRIBUTORS L L P | 10/09/2025 | $566.30 |
| SANOFI PASTEUR INC | 10/09/2025 | $5,107.97 |
| SCHNEIDER ELECTRIC BUILDINGS AMERICAS INC | 10/09/2025 | $330.00 |
| SHI-GOVERNMENT SOLUTIONS INC | 10/09/2025 | $3,037.08 |
| SI MECHANICAL LLC | 10/09/2025 | $3,560.04 |
| SIEMENS INDUSTRY, INC. | 10/09/2025 | $33,715.68 |
| SIEMENS LOGISTICS, LLC | 10/09/2025 | $3,714.44 |
| SOUTH CONGRESS APARTMENTS LP | 10/09/2025 | $1,575.00 |
| SPOK INC | 10/09/2025 | $124.50 |
| SISTEMA TECHNOLOGIES, INC. | 10/09/2025 | $30,304.00 |
| SUMMITT FORESTS, INC. | 10/09/2025 | $33,280.09 |
| SUNRISE COMMUNITY CHURCH | 10/09/2025 | $84,367.89 |
| SUSANA PIMIENTO CHAMORRO | 10/09/2025 | $576.00 |
| TEXAS DISPOSAL SYSTEMS INC | 10/09/2025 | $422.62 |
| TEXC GC INC | 10/09/2025 | $3,135.00 |
| TRANE U.S. INC. | 10/09/2025 | $16,729.43 |
| TRAVIS COUNTY | 10/09/2025 | $7,866.02 |
| TRW EMPIRE LLC | 10/09/2025 | $3,395.00 |
| TSAI FONG BOOKS INC | 10/09/2025 | $1,523.28 |
| TIMOTHY MURPHY | 10/09/2025 | $550.00 |
| UNITED RENTALS (NORTH AMERICA) INC | 10/09/2025 | $41,273.58 |
| VELARDE, MICHAEL | 10/09/2025 | $219.00 |
| VECTOR CONTROLS LLC | 10/09/2025 | $13,435.25 |
| W W GRAINGER INC | 10/09/2025 | $4,289.40 |
| WATERLOO MEDIA GROUP LP | 10/09/2025 | $13,670.00 |
| WEX BANK | 10/09/2025 | $38,846.39 |
| WHITEHEAD, WARREN | 10/09/2025 | $100.80 |
| WHITEHURST, ROBERT | 10/09/2025 | $77.00 |
| WIECHMANN, DAVID | 10/09/2025 | $238.28 |
| WIESE-MYATT, AMANDA | 10/09/2025 | $440.00 |
| WILLIAMS SCOTSMAN INC | 10/09/2025 | $114.99 |
| WASTEWATER TRANSPORT SERVICES, LLC | 10/09/2025 | $4,532.50 |
