Data Drill Down All Months & All Years
CATEGORY
| CATEGORY | Select a Department | 
|---|---|
| EXPENSE CATEGORY | |
| DEPARTMENT | |
| FUND | |
| PROGRAM | |
| ACTIVITY | |
| PAYEE | |
| PAYMENT REQUEST | 
							
							Categories |  Select from Below
						
 
					| CATEGORY | AMOUNT | 
|---|---|
| Commodities | $13,052,905,588.53 | 
| Contractuals | $18,481,651,943.58 | 
| Indirect Costs | $947.00 | 
| Non-CIP Capital | $2,654,123,040.86 | 
| Other | $7,389,176.52 | 
| Transfers | $443,371,912.79 | 
