SOLICITATION DETAILS
Solicitation Details
Type: | Invitation For Bids (IFB) |
---|---|
Status: | Closed |
Solicitation Number: | IFB 6100 CLMC1083 |
Description: | North Austin Cipp Wastewater Renewal |
Summary: | The Work shall include furnishing all tools, labor, materials, equipment, and miscellaneous items necessary for the complete construction of Cured-in-Place-Pipe (CIPP) linings and manhole rehabilitations at 3 locations in North Austin. 3,775 LF of 8" CIPP lining, 657 LF 12" CIPP Lining, and 205 LVF (12 total Manholes) of Manhole Rehabilitation along W Anderson Ln between Shoal Creek Blvd and Burnet Rd. 2,042 LF 15” CIPP Lining, 492 LF 16” CIPP Lining, and 137 LVF (10 total Manholes) of Manhole Rehabilitation along Marlborough & Faylin Dr, 612 LF 15” CIPP Lining, 2,188 16” CIPP Lining, and 67 LVF (7 total Manholes) of Manhole Rehabilitation along Parkfield Dr between Mearns Meadow Blvd and Kramer Ln. Some planned excavations will occur along W Anderson Ln, but this area does not replace asbestos cement pipe. |
Estimated Amount for Solicitation: | $3,280,000.00 |
Vendor Name | Doing Business As | File Name |
---|---|---|
Aegion Corporation | Insituform Technologies, LLC | Price Offer Document |
DENUCCI CONSTRUCTORS L L C | Price Offer Document | |
Texas Pride Utilities, LLC | Price Offer Document |
Subcontracting Goals
African American | 1.32% |
---|---|
Hispanic American | 7.35% |
Native/Asian American | 0.23% |
WBE | 0.72% |
Contact Information
Authorized Contact Names: | |
---|---|
Project Related Questions: |
Kirby Haywood (512) 974-7030 kirby.haywood@austintexas.gov |
Solicitation Specific Questions: |
Ivan Quinones (512) 974-7207 ivan.quinones@austintexas.gov |
Small Minority Business Resources Questions: |
Kenneth Kalu (512) 974-7621 smbrcompliancedocuments@austintexas.gov |
Dates & Times
Important Solicitation Dates: | |
---|---|
Solicitation Published: | 01/06/2025 07:20 AM |
Response Due: | Prior to 02/20/2025, 02:00 PM |
Compliance Plan Due: | Prior to 02/20/2025 02:00 PM Required |
Response Opening: | 02/20/2025, 03:00 PM |
Vendor Meetings/Conference, Site Visits (Date/Time): | |
---|---|
Meeting: | 01/14/2025, 10:00 AM |
Special Notes
Special Notes: |
Compliance Plan Required. |
---|
Packet Download Files
BIDDERS / PROPOSERS:
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
File Description | Type | Date | |
---|---|---|---|
Pencil Bid Tabulations | 02/20/2025 | Download | |
Addendum - 3 | 02/11/2025 | Download | |
Addendum - 2 | 02/03/2025 | Download | |
Addendum - 1 | 01/28/2025 | Download | |
Clarification 3 | 02/13/2025 | Download | |
Clarification 2 | 02/07/2025 | Download | |
Clarification 1 | 01/28/2025 | Download | |
Pre-Bid Attendance List | 01/15/2025 | Download | |
Solicitation Document Vol 1 of 2 | 01/06/2025 | Download | |
Solicitation Document Vol 2 of 2 | 01/06/2025 | Download | |
Plans/Drawings | 01/06/2025 | Download |
Associated Commodities
Description | Code |
---|---|
Construction, Sewer and Storm Drain | 91345 |
Trade Summary
Description | Category | Code |
---|---|---|
Coatings, Protective (For Masonry Including Concre | Goods | 31530 |
Fuel Oil, Diesel | Goods | 40509 |
Construction, Sewer And Storm Drain | Construction | 91345 |
Cleaning Services, Sewer Line | Construction | 9138131 |
Paving/Resurfacing, Highway And Road | Construction | 91395 |
Photography, Construction | Non-professional | 9157297 |
Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
Erosion Control Services | Non-professional | 98814 |