SOLICITATION DETAILS
Solicitation Details
| Type: | Request For Proposals (RFP) |
|---|---|
| Status: | Closed |
| Solicitation Number: | RFP 2400 GAZ3007 |
| Description: | Traffic Sign Data Collection Service |
| Summary: | Traffic Sign Data Collection services on City of Austin maintained roads located within City limits |
| Vendor Name | Doing Business As |
|---|---|
| AECOM TECHNICAL SERVICES INC | |
| Continental Mapping Consultants, LLC | |
| GroundVu Corp | |
| Mandli Communications, Inc. | |
| National Data & Surveying Services, Inc. | National Data & Surveying Services |
| Roadway Asset Services, LLC | |
| SURVEYING AND MAPPING LLC | SAM LLC |
| Thomas Burchett | Six Solve, LLC |
Subcontracting Goals
Contact Information
| Authorized Contact Names: | |
|---|---|
| Solicitation Specific Questions: |
Gil Zilkha (512) 9742696 gil.zilkha@austintexas.gov |
| Small Minority Business Resources Questions: |
John Wesley Smith (512) 9747758 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 10/12/2020 02:01 PM |
| Response Due: | Prior to 12/01/2020, 02:00 PM |
| Compliance Plan Due: | Prior to 12/01/2020 02:00 PM Required |
| Response Opening: | 12/01/2020, 03:00 PM |
Special Notes
| Special Notes: |
Insurance is Required. Required Compliance Plan Required. |
|---|
Packet Download Files
Download All Files
| File Description | Type | Date | |
|---|---|---|---|
| Award Recommendation Packet | 04/15/2021 | Download | |
| Addendum 7 | 11/17/2020 | Download | |
| Addendum 6 | 11/06/2020 | Download | |
| Addendum 5 | 11/05/2020 | Download | |
| Addendum 4 | 11/02/2020 | Download | |
| Addendum No 3 | 10/29/2020 | Download | |
| Addendum No 2 | 10/27/2020 | Download | |
| Addendum No 1 | 10/20/2020 | Download | |
| SDVBE-Preference-Form | 10/12/2020 | Download | |
| Cost Proposal Sheet | xlsx | 10/12/2020 | Download |
| Bid Package Documents (Cover Sheet, 0400, etc.) | 10/12/2020 | Download | |
| Offer-and-Certifications | 10/12/2020 | Download |
Associated Commodities
| Description | Code |
|---|---|
| Asset Management Services | 95805 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Surveying Services (Not Aerial Or Research) | Non-professional | 90779 |
| Asset Management Services | Non-professional | 95805 |
| Services Not Otherwise Classified | Non-professional | 96141 |
| Surveying Services, Global Positioning System | Non-professional | 9614178 |