SOLICITATION DETAILS
Solicitation Details
| Type: | Request For Proposals (RFP) |
|---|---|
| Status: | Closed |
| Solicitation Number: | RFP 2400 CTE3005 |
| Description: | Smart Trips Newcomer |
| Summary: | Consulting services for Smart Trips Newcomer by leading the project development, management, implementation, and wrap-up. The project shall include an informational campaign to encourage residents that recent |
Contact Information
| Authorized Contact Names: | |
|---|---|
| Solicitation Specific Questions: |
Cyrenthia Ellis (512) 9741709 cyrenthia.ellis@austintexas.gov |
| Small Minority Business Resources Questions: |
Jolene Cochran (512) 9747673 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 05/18/2020 07:21 AM |
| Response Due: | Prior to 06/23/2020, 02:00 PM |
| Compliance Plan Due: | Prior to 06/23/2020 02:00 PM Required |
| Response Opening: | 06/23/2020, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|---|---|
| Meeting: | 05/29/2020, 09:00 AM |
Special Notes
| Special Notes: |
Insurance is Required. Required Compliance Plan Required. |
|---|
Packet Download Files
Download All Files
| File Description | Type | Date | |
|---|---|---|---|
| Award Notice and Response List | 07/29/2020 | Download | |
| Addendum 3 | 06/16/2020 | Download | |
| Addendum 2 | 06/09/2020 | Download | |
| Addendum 1 | 05/28/2020 | Download | |
| Price Sheet | xlsx | 05/28/2020 | Download |
| Exhibit 1 Project Plan | 05/18/2020 | Download | |
| Child Support Business Ownership | 05/18/2020 | Download | |
| Solicitation Documents(Cover Sheet, Instructions, SOW, Terms & Conditions) | 06/09/2020 | Download | |
| Offer and Certifications v2 Addendum2 | docx | 06/09/2020 | Download |
| MBE/WBE/DBE Procurement Packet & Availability List | 06/10/2020 | Download |
Associated Commodities
| Description | Code |
|---|---|
| Transportation Consulting | 91896 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Communications And Media Related Services | Non-professional | 91500 |
| Consulting Services | Non-professional | 91800 |
| Transportation Consulting | Non-professional | 91896 |
| Printing And Related Services | Non-professional | 96600 |