SOLICITATION DETAILS
Solicitation Details
| Type: | Invitation For Bids (IFB) |
|---|---|
| Status: | Closed |
| Solicitation Number: | IFB 7500 MLJ1027 |
| Description: | HVAC Duct Cleaning and HVAC Filter Replacement |
| Summary: | Cleaning HVAC System ducts and replacing HVAC Filters currently installed at multiple City facilities/buildings |
| Vendor Name | Doing Business As | File Name |
|---|---|---|
| ABH Pros LLP | Price Offer Document | |
| ATX Environmental Solutions, LLC | Price Offer Document | |
| Camelback & Co., LLC | SERVPRO of Pflugerville,Rd Rock, Georgetown, Downtown Austin | Price Offer Document |
| Camfil USA, Inc. | Advanced Filtration Systems | Price Offer Document |
| David-Tehoungue Ltd Co | Price Offer Document | |
| Dumel Cotard | PEPE MECHANICAL LLC or PEPE MECHANICAL | Price Offer Document |
| FIDIS LOGISTICS, LLC | FIDIS LOGISTICS | Price Offer Document |
| Forwawteh I Kalloh | Greenville Enterprises LLC | Price Offer Document |
| Hughes Environmental, Inc | Hughes Environmental | Price Offer Document |
| Mallorca H400, LLC | BOR of Travis County | Price Offer Document |
| Quick Dry Carpet Cleaning LLC | Quick Dry Restoration, Austin Steam Clean | Price Offer Document |
| The Steam Team Inc. | The Steam Team | Price Offer Document |
| XELA Resources and Contracting, Inc. | XELA Resources and Contracting, Inc. | Price Offer Document |
Contact Information
| Authorized Contact Names: | |
|---|---|
| Solicitation Specific Questions: |
Marissa Jones (512) 9742500 marissa.jones@austintexas.gov |
| Small Minority Business Resources Questions: |
Veronica Hawkins (512) 9749113 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 12/09/2024 07:21 AM |
| Response Due: | Prior to 01/23/2025, 02:00 PM |
| Response Opening: | 01/23/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|---|---|
| Meeting: |
12/27/2024, 11:00 AM Meeting ID: 259 905 788 089 Passcode: i9SZ3yB6 Phone Dial-In: 512-831-7858 Phone Conference ID: 531 659 545# |
| Site-Visit: | 01/08/2025, 01:00 PM E-mail Marissa Jones at Marissa.Jones@austintexas.gov to confirm your attendance and please provide the following information: Name of business, name(s) of people attending, and telephone number(s). All visitors will be escorted by BSD staff while visiting the premises. |
Special Notes
| Special Notes: |
Insurance is Required. Required |
|---|
Packet Download Files
Download All Files
| File Description | Type | Date | |
|---|---|---|---|
| Award Recommendation & Bid Tabulation | 02/19/2025 | Download | |
| Addendum No. 4 | 01/16/2025 | Download | |
| Addendum No. 3 | 01/09/2025 | Download | |
| Addendum No. 2 | 12/31/2024 | Download | |
| Addendum No. 2- DISREGARD (Typos) | 12/30/2024 | Download | |
| Addendum No. 1 | 12/19/2024 | Download | |
| Scope of Work | 01/09/2025 | Download | |
| Price Sheet | xlsx | 01/16/2025 | Download |
| Attachment A- Service Locations | xlsx | 12/30/2024 | Download |
| Offer & Certifications | docx | 12/09/2024 | Download |
| Bid Documents | 01/16/2025 | Download |
Associated Commodities
| Description | Code |
|---|---|
| Air Duct Cleaning Services | 91004 |
| MAINTENANCE OF THE PNEUMATIC AND ELECTRIC HVAC TEM | 9103644 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Air Duct Cleaning Services | Non-professional | 91004 |
| Maintenance Of The Pneumatic And Electric Hvac Tem | Non-professional | 9103644 |