SOLICITATION DETAILS
Solicitation Details
Type: | Invitation For Bids (IFB) |
---|---|
Status: | Closed |
Solicitation Number: | IFB 6100 CLMC1061 |
Description: | NWLS Improvements: Rock Harbor Force Main and Four Points #2 |
Summary: | Approximately 3700 linear feet of new force main for the Rock Harbor lift station will tie into the existing Four Points #2 force main that will be repurposed to allow Rock Harbor to bypass the Four Points #2 lift station. The capacity of the Rock Harbor force main will be increased with the re-route. The force main from Four Points #1 lift station will be re-routed to discharge at Rock Harbor Lift Station using the existing Rock Harbor force main, thus bypassing the Four Points #2 Lift Station. The Four Points #2 lift station and a portion of the force main will be abandoned with this project. --- NWLS Study Items Identified: o Abandon the Four Points #2 LS o Reroute Four Points #1 LS flow from Four Points #2 LS to Rock Harbour LS o Construct 3700 LF of 16" forcemain from Rock Harbour LS to Four Points #2 Forcemain |
Estimated Amount for Solicitation: | $4,606,500.00 |
Vendor Name | Doing Business As | File Name |
---|---|---|
CASH CONSTRUCTION CO INC | Price Offer Document | |
DENUCCI CONSTRUCTORS L L C | Price Offer Document | |
FACILITIES REHABILITATION INC | Price Offer Document | |
SANTA CLARA CONSTRUCTION LTD | Price Offer Document |
Subcontracting Goals
African American | 1.42% |
---|---|
Hispanic American | 5.09% |
Native/Asian American | 0.37% |
WBE | 1.37% |
Contact Information
Authorized Contact Names: | |
---|---|
Project Related Questions: |
Abhirami Srinivasa-Raghavan (512) 974-7810 abhi.raghavan@austintexas.gov |
Solicitation Specific Questions: |
Ivan Quinones (512) 974-7207 ivan.quinones@austintexas.gov |
Small Minority Business Resources Questions: |
Amy Amaya (512) 974-7605 smbrcompliancedocuments@austintexas.gov |
Dates & Times
Important Solicitation Dates: | |
---|---|
Solicitation Published: | 09/16/2024 07:20 AM |
Response Due: | Prior to 10/17/2024, 02:00 PM |
Compliance Plan Due: | Prior to 10/17/2024 02:00 PM Required |
Response Opening: | 10/17/2024, 03:00 PM |
Vendor Meetings/Conference, Site Visits (Date/Time): | |
---|---|
Meeting: | 09/25/2024, 02:00 PM |
Special Notes
Special Notes: |
Compliance Plan Required. |
---|
Packet Download Files
BIDDERS / PROPOSERS:
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
File Description | Type | Date | |
---|---|---|---|
Pencil or Certified Bid Tabulations | 10/17/2024 | Download | |
Addendum - 2 | 10/10/2024 | Download | |
Addendum - 1 | 09/19/2024 | Download | |
Clarification 1 | 10/10/2024 | Download | |
Pre-Bid Attendance List | 09/26/2024 | Download | |
Solicitation Document Vol 1 of 2 | 09/16/2024 | Download | |
Solicitation Document Vol 2 of 2 MBE/WBE | 09/16/2024 | Download | |
Plans/Drawings | 09/16/2024 | Download |
Associated Commodities
Description | Code |
---|---|
Construction, Pipeline | 91340 |
Trade Summary
Description | Category | Code |
---|---|---|
Steel Pipe Liner | Goods | 6595170 |
Flexible Base | Goods | 75052 |
Signs, Construction Project Identification Signs ( | Goods | 80198 |
Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
Sewer Lift Stations And Parts | Goods | 89066 |
Site Work | Construction | 90976 |
Demolition Services | Construction | 91240 |
Drilling And Boring Services, Horizontal Directional (Hdd An | Construction | 91242 |
Excavation Services | Construction | 91244 |
Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
Construction, Pipeline | Construction | 91340 |
Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
Tree And Shrub Removal Services | Non-professional | 96888 |
Erosion Control Services | Non-professional | 98814 |
Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |