SOLICITATION DETAILS
Solicitation Details
| Type: | Invitation For Bids (IFB) |
|---|---|
| Status: | Closed |
| Solicitation Number: | IFB 7800 TJP1015 |
| Description: | Fuel Island Parts, Repairs, and Upgrades |
| Summary: | Fuel Island Parts, Repairs and Upgrades |
| Vendor Name | Doing Business As | File Name |
|---|---|---|
| EXCELL ENVIRONMENTAL | EXCELL FUELING SYSTEMS | Price Offer Document |
Contact Information
| Authorized Contact Names: | |
|---|---|
| Solicitation Specific Questions: |
Tanisha Pappillion (512) 9743174 tanisha.pappillion@austintexas.gov |
| Small Minority Business Resources Questions: |
John Wesley Smith (512) 9747758 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 02/10/2025 07:20 AM |
| Response Due: | Prior to 03/11/2025, 02:00 PM |
| Response Opening: | 03/11/2025, 03:00 PM |
Special Notes
| Special Notes: |
Insurance is Required. Required |
|---|
Packet Download Files
Download All Files
| File Description | Type | Date | |
|---|---|---|---|
| Bid Tabulations | 03/24/2025 | Download | |
| Addendum 1 | 03/03/2025 | Download | |
| Attachment - Insurance | docx | 02/10/2025 | Download |
| Attachment - Exhibit A - COA Tank Sites | xlsx | 02/10/2025 | Download |
| Submittal - Offer and Acceptance | 02/10/2025 | Download | |
| Submittal - Pricing | xlsx | 02/10/2025 | Download |
| Submittal - Subcontracting Plan - No Goals | docx | 02/10/2025 | Download |
| Submittal - Wage Theft | docx | 02/10/2025 | Download |
| Submittal - Key Personnel | docx | 02/10/2025 | Download |
| Submittal - Living Wage | docx | 02/10/2025 | Download |
| Submittal - Local Business (Optional) | docx | 02/10/2025 | Download |
| Submittal - Small Business (Optional) | docx | 02/10/2025 | Download |
| Submittal - Offeror References | docx | 02/10/2025 | Download |
| Solicitation and Contract Packet | 02/10/2025 | Download |
Associated Commodities
| Description | Code |
|---|---|
| STRUCTURES, CANOPY | 1558508 |
| Gasoline and Diesel Fuel Pumps, Service Station Ty | 72033 |
| Leak Detection and Vapor Monitoring Equipment | 83041 |
| Steel Tanks, Surface and Underground Type (For Gas | 83070 |
| Tank Testing Services, Storage (Incl Underground Types) | 92691 |
| Fuel System Maintenance and Repair | 92844 |
| Tank Installation, Removal, Disposal, and Related | 96878 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Gasoline And Diesel Fuel Pumps, Service Station Ty | Goods | 72033 |
| Fuel System Maintenance And Repair | Non-professional | 92844 |