SOLICITATION DETAILS
Solicitation Details
Type: | Request For Proposals (RFP) |
---|---|
Status: | Closed |
Solicitation Number: | RFP 1100 MZJ3001 |
Description: | Emergency Catering Services |
Summary: | This solicitation is to establish an Emergency Catering Services contract. It’s function is to provide meals for City emergency workers, the Emergency Operations Center, and evacuees from natural disasters and other emergency situations such as Winter Storm Mara or Hurricane Katrina. This is an emergency contract with no fixed budget. Contingency funds to be utilized. |
Contact Information
Authorized Contact Names: | |
---|---|
Solicitation Specific Questions: |
Mike Zambrano (512) 974-2500 purchinfo@austintexas.gov |
Small Minority Business Resources Questions: |
SMBR Main Office (512) 974-7600 SMBRComplianceDocuments@austintexas.gov |
Dates & Times
Important Solicitation Dates: | |
---|---|
Solicitation Published: | 08/12/2024 07:20 AM |
Response Due: | Prior to 09/10/2024, 02:00 PM |
Response Opening: | 09/10/2024, 03:00 PM |
Special Notes
Special Notes: |
Insurance is Required. Required |
---|
Packet Download Files
Download All Files
File Description | Type | Date | |
---|---|---|---|
Response List | 10/23/2024 | Download | |
Addendum No. 4 | 09/04/2024 | Download | |
Addendum No. 3 | 09/04/2024 | Download | |
Addendum No. 2 | 08/28/2024 | Download | |
Addendum No. 1 | 08/27/2024 | Download | |
Cover Sheet, Solicitation Instructions, Terms & Conditions, Scope of Work | 09/04/2024 | Download | |
Offer Sheet and Certification | docx | 08/12/2024 | Download |
Price Sheet | xlsx | 09/04/2024 | Download |
Associated Commodities
Description | Code |
---|---|
Emergency Food | 95236 |
Concessions, Catering, Vending: Mobile and Station | 96115 |
CATERING SERVICES | 9611544 |
Cafeteria and Restaurant Services | 96219 |
FACILITIES, DISASTER RELIEF, CATERING, SELF-CONTAINED SHOWER | 9903038 |
Trade Summary
Description | Category | Code |
---|---|---|
Emergency Food | Non-professional | 95236 |
Concessions, Catering, Vending: Mobile And Station | Non-professional | 96115 |
Catering Services | Non-professional | 9611544 |
Cafeteria And Restaurant Services | Non-professional | 96219 |
Facilities, Disaster Relief, Catering, Self-Contained Shower | Non-professional | 9903038 |